Manufacturer | Kawasaki Motorcycle & Engine Company |
---|---|
Parent company | Kawasaki Heavy Industries |
Production | 2015–present |
Class | Street-legal sport bike |
Engine | Supercharged (two-speed centrifugal) 998 cc inline-4 DOHC 20.5 PSI boost[31] |
Bore / stroke | 76x55 mm |
Compression ratio | 8.5:1 |
Top speed | 337.06 km/h (209.442 mph)[32][33] |
Power | (2015-2018) 141.5 kW (189.8 hp) (rear wheel)[34] 150 kW (200 hp)(claimed)@11,000 rpm (2019-) 170 kW (228 hp) (claimed)[35] |
Torque | 123.7 N⋅m (91.2 lb⋅ft) (rear wheel)[34] 133.5 N⋅m (98.5 lb⋅ft)(claimed) @10,500 rpm |
Transmission | 6-speed |
Frame type | Steel trellis |
Suspension | Front: 43 mm telescopic fork, preload adj. Rear: Single shock, preload adj. |
Brakes | Front: 2x330 mm disc Rear: 250 mm disc |
Tires | Front: 120/70ZR17 Rear: 200/55ZR17 |
Rake, trail | 24.5°, 4 in (100 mm) |
Wheelbase | 1,450 mm (57.1 in) |
Dimensions | L: 2,090 mm (82.1 in) |
Seat height | 32.5 in (830 mm) |
Weight | 529.0 lb (240.0 kg)[34] (wet) |
Related | Ninja H2R |
Forrás: Wikipedia